Brain Freeze Scholastic Chess Tournament
January 11, 2014
Final Individual and Team Results
 
  Tiebreaks
Place Name Rating Score Solk MMed Cum SBx2
 
Open
1 Joshi, Soham (12) 1120 4 9.5 7.5 10 19
2 Weaver, Andersen (1) 1446 3 9 8.5 6 10
3 George, Adith Joshua (6) 1251 3 6.5 6 7.5 9
4 Eismann, Jacob (9) 1200 3 6.5 5.5 7 9
5 Mishkin, Viktor (5) 1278 3 5.5 5 6 8
6 Thomas, Will L (13) 1118 2.5 10 8 6.5 12.5
7 Souayvixay, Kian (2) 1411 2.5 9.5 8 7 10.5
8 Paganini, Xavier (3) 1373 2.5 9.5 8 7 9
9 Sampath, Aja (11) 1134 2.5 8 6.5 5 8.5
10 Baker, Victoria Si (22) 947 2.5 7.5 6.5 5 7.5
11 Mikhail, Zachary (18) 1004 2 9.5 5.5 7 8
12 Jambhale, Aditya (14) 1099 2 9.5 5 5.5 8
13 Hociota, Beatrice (10) 1184 2 8.5 4 7 3
14 Fleetwood, Alex (8) 1231 2 8.5 4 6 3
15 Baker, Caleb (16) 1018 1.5 11 8 5.5 9
16 Trotter, Rowan (19) 987 1.5 7.5 4.5 2.5 2
17 Anthuvan, Jacob (15) 1022 1.5 7 4.5 3 2.5
18 Ferkins, Ethan (4) 1281 1.5 6.5 4 3 2.5
19 Balyan, Aryan (21) 960 1.5 5.5 3.5 3.5 1.5
20 Stefanski, Sophie (7) 1237 1 8 5 3 1
21 Sampath, Tej (17) 1017 1 7.5 4.5 0 0
22 Chitu, Julian (23) 902 1 6.5 3.5 2 0
23 Anand, Alvin (20) 973 1 4.5 2.5 1 0
 
U900
1 Codogni, Christopher (2) 858 4.5 14 13 13 25.5
2 Zhang, Alan (9) 820 4 14.5 14 14 20
3 Mehta, Neel (4) 849 4 12.5 11 12 17
4 Savardekar, Lohith (23) 556 4 10 10 9 13
5 Suresh, Abhirami (7) 827 3.5 17 14.5 11.5 21.5
6 Raghukanth, Udbhav (10) 794 3.5 15 13 11.5 20.5
7 Hrivnak, William (8) 823 3.5 14.5 12.5 12.5 17.5
8 Tseng, Jarek (20) 686 3.5 13 12 9.5 15.5
9 Weslow, Cole (13) 773 3 14 13.5 11 13
10 Kondaveeti, Srikrishna (3) 858 3 13 12.5 8 10
11 Russell, Andy (15) 738 3 12.5 10.5 8 14
12 Prabu, Sneha (1) 860 3 12 10.5 6 11
13 Nirode, Andy (11) 783 2.5 12.5 6.5 8 11.5
14 Stefanski, Kassy (14) 768 2.5 12 7 7.5 9.5
15 Donthireddy, Jayanth Reddy (6) 831 2.5 10.5 6 7.5 6.5
16 Thomas, Alison (21) 609 2 14.5 10.5 7 8
17 Krovvidi, Sampreeth (26) nnnn 2 13 9.5 8 6
18 Annamraju, Riya (17) 715 2 13 9 5 5
19 Camp, Jacob (5) 840 2 12 8.5 7 6
20 Yarramsetty, Vathsa (18) 699 2 12 8 7 6
21 Hong, Jason (25) nnnn 2 9 6 4 3
22 Koebel, Claire (19) 690 1.5 11.5 8.5 4.5 4.5
23 Wang, William (27) nnnn 1.5 9 5 5.5 2.5
24 Miller, Daniel (16) 731 1 12.5 8 4 1
25 Vador, Mihir P (22) 594 1 10 6 1 0
26 Eismann, Gabrielle (12) 777 1 8.5 6 1 1
27 De Wet, Juan (24) 482 1 8 5 2 0
 
U600
1 Anthuvan, John (4) 480 4.5 14.5 13 14 25.5
2 Johnson, Malachi (5) 440 4 15.5 14 12 22
3 Tseng, Fiona (3) 502 3.5 16 14 13 19.5
4 Patel, Nayan (12) nnnn 3 15.5 14 10 14
5 Aikins, Anthony (9) nnnn 3 13 11.5 8 12
6 Nelson, Victor (7) 235 3 12.5 12 11 12
7 Vanguri, Vamsi (2) 524 3 11 10.5 8 11
8 Cronheim-Strasser, Emma (8) 103 3 8.5 8.5 7 4
9 Patel, Sajan (13) nnnn 2.5 12 7 7 9.5
10 Sulkouskaya, Darya (1) 572 2.5 9.5 6 7 4.5
11 Vanguri, Manasa (6) 285 2 12 8 6 5
12 Mishkin, Alexandra (10) nnnn 2 11.5 8 6 4
13 Simmons, Aquila (14) nnnn 2 10 5.5 3 1
14 Vemuri, John (15) nnnn 1 10.5 7.5 2 0
15 Parikh, Milan (11) nnnn 1 9 6 1 0
 
Nonrated 4-6
1 Bojja, Dinesh (4) nnnn 5 13.5 13 15 27
2 Shetty, Athin (22) nnnn 4 17 15 14 24
3 Manchineella, Sushruth (16) nnnn 4 15 13 13 20
4 Sunder, Shreyas (25) nnnn 4 14.5 13 12 19
5 Levy, Alex (15) nnnn 4 13.5 12.5 11 19
6 Gibson, Dylan (13) nnnn 3.5 10 10 10 13.5
7 Velnati, Shantanu (28) nnnn 3.5 9 9 8 13
8 Spar, Ivan (24) nnnn 3 16 14 11 16
9 Yohannes, Adam (31) nnnn 3 15 13 9 14
10 Boyd, Katie (5) nnnn 3 11.5 11 9 7
11 Watkins, Kennedy (29) nnnn 3 11.5 10.5 7 7
12 Dasaka, Vishnu Tesa (7) nnnn 3 11 10 9 10
13 Shelton, Samuel (21) nnnn 3 9 8.5 7.5 7.5
14 Gibson, Benjamin (12) nnnn 3 9 8 6 10
15 Wilson, Anna (30) nnnn 2.5 13.5 8 8.5 13.5
16 Cronheim-Strasser, Nathan (6) nnnn 2.5 11.5 7.5 8 7.5
17 Velardo, Anthony (26) nnnn 2.5 10 6 8.5 5
18 Morris, Logan (19) nnnn 2.5 10 6 6.5 6.5
19 Quinlan, Zachary (20) nnnn 2 14.5 10.5 9 10
20 Haynes, Demetrius (14) nnnn 2 13.5 9.5 6 7
21 Estifanos, Sumon (10) nnnn 2 13 10 8 9.5
22 Bendolph, Aaron (3) nnnn 2 11.5 8 3 4
23 Sozdashov, Daniel (23) nnnn 2 11.5 7.5 6 4
24 Velardo, Stephen (27) nnnn 2 9 5 7 2
25 Basso-Schricker, Sienna (1) nnnn 1.5 10.5 7.5 4 3
26 Basso-Schricker, Winston (2) nnnn 1 15 11 4 6
27 Dowling, Colin (9) nnnn 1 13.5 8.5 4 0
28 Farquharson, Tyreke (11) nnnn 1 12 7 1 0
29 Dellinger, Garrett (8) nnnn 1 10 7 3 0
30 Moore, Emily (17) nnnn 0 9.5 6 0 0
31 Mora, Daniel Alejandro (18) nnnn 0 0 0 0 0
 
Nonrated K-3
1 Bhatt, Rushi (3) nnnn 5 15 13 15 30
2 Kallam, Karthik (9) nnnn 4 16 14 13 22
3 Thomas, Melissa (25) nnnn 4 13 13 11.5 19
4 Hong, Andrew (7) nnnn 3.5 16 13.5 9.5 19.5
5 Mathur, Vayun (14) nnnn 3.5 15.5 14.5 12 17.5
6 Goldenberg, Antony (5) nnnn 3.5 14 13.5 11.5 16.5
7 Kannan, Pranav (10) nnnn 3.5 13 11.5 11.5 16.5
8 Trotter, Evelyn (26) nnnn 3.5 11.5 10.5 9.5 13.5
9 Singhal, Bhavya (19) nnnn 3 14.5 12.5 10 14
10 Xue, Lucas (29) nnnn 3 13 11.5 9 12
11 Somakandan, Aizvereah (21) nnnn 3 11.5 11 8 9
12 Conwell, Cartier (4) nnnn 3 11.5 9.5 8 12
13 Manoj, Akash (13) nnnn 3 10 9 10 9
14 Klein, Syrus (11) nnnn 3 8 7.5 7 6
15 Stefanski, Abby (24) nnnn 2.5 15.5 10 10.5 13.5
16 Niu, Alina (15) nnnn 2.5 15 9.5 8.5 12.5
17 Arya, Saagar (2) nnnn 2.5 12 7.5 7.5 7.5
18 Wilson, Michael (28) nnnn 2 14.5 10.5 7 9
19 Quinlan, Brady (17) nnnn 2 14.5 9.5 9 7
20 Johnson, Raegan (8) nnnn 2 13.5 8.5 5 5
21 Schmidt, Matthew (18) nnnn 2 11 8 5 5
22 Wilkins, Terry (27) nnnn 2 9.5 6.5 4 4
23 Solis, Jaidyn (20) nnnn 2 9.5 6 2 1
24 Spotts, Taleah (22) nnnn 2 8.5 5.5 4 1
25 Lovett, Chelsea (12) nnnn 1.5 8.5 5.5 3.5 1.5
26 Perez-Gonzales, Yair (16) nnnn 1 12.5 9 4 1
27 Guyton, Ellie (6) nnnn 1 11.5 8 3 0
28 Stallings, Lucas (23) nnnn 1 9 6 0 0
29 Archer, Isaiah (1) nnnn 0.5 7.5 5.5 1.5 1.5
 
Open Teams
1 CCL   10 22.5 24.5 37 63.5
2 Belbrook   4 18 14 11 46
3 Sampath Homeschool   3.5 15.5 5 8.5 36.5
4 Tremont   3 14 5.5 4.5 31
 
U900 Teams
1 CCL   11.5 41.5 34.5 54.5 126
2 Dragon   9 39 25 41 118
3 Belbrook   8 39.5 24 32 114
4 Buckeye Chess Club   6 27 20.5 29 85.5
5 Gold   5 24.5 14 20 72
 
U600 Teams
1 CCL   9 35.5 27 34 109
2 Buckeye Chess Club   8 36 22 28 111
3 Math Plus Academy   5.5 27.5 17 23.5 84
4 Wellington   4 29.5 6 1 85
 
Nonrated 4-6 Teams
1 Dragon   13 45.5 42 71 144.5
2 Devonshire   8.5 33 22.5 20.5 107.5
3 Granville Intermediate *   6.5 19 16 23.5 64
4 St Michaels   5 28 17 23.5 84
5 Velardo   4.5 19 15.5 7 58
6 Tremont   2.5 25.5 8 9 69
 
Nonrated K-3 Teams
1 Dragon   13 44 39.5 71 143
2 Devonshire   7 39.5 22 24 114
3 Village Academy *   5.5 20 14.5 13.5 59.5
4 Jag   1.5 16.5 1.5 1.5 45.5
 
* First Place Small Team Award