Brain Freeze Chess Tournament
Saturday, January 11, 2020
Final Results
Open
Place Name Rate Score MMed Solk Cum CumOp SBx2
 1 Oram, James (1) 1570 4 14.5 16.5 14 50 25
 2 Londhe, Arnav (7) 1159 4 13.5 15.5 11 48.5 23
 3 Laubenthal, Jade (2) 1401 4 12.5 14 12 50.5 22
 4 Kolli, Pranith (5) 1206 4 8.5 8.5 10.5 28 14.5
 5 Park, Colin (4) 1244 3.5 12 12 11 35 16
 6 Lykins, William (19) 822 3.5 10 10.5 8 30.5 11.5
 7 Brunton, Henry (3) 1307 3 14.5 16.5 12 51.5 17
 8 Kunkle, Gabriel (22) 814 3 11 11.5 9 32.5 8
 9 Aleti, Rachit (11) 1070 3 10.5 11.5 9 36 8
 10 Somakandan, Aizvereah (18) 846 3 10.5 11.5 7 36 10
 11 Wu, Mason (6) 1167 2.5 10.5 15.5 10.5 42.5 12
 12 Scarbrough, James (8) 1124 2.5 6.5 11.5 8.5 39 7
 13 Nguyen, Mason (15) 922 2 8 11 6 38 4
 14 Kolli, Manoghna (9) 1102 2 7.5 11.5 7.5 29.5 6.5
 15 Pisini, Jashwin (13) 951 2 7.5 11.5 4 32 6
 16 Wang, Ryan (17) 860 2 6 9.5 3 30.5 4
 17 Diao, Zhuo (12) 1001 2 3.5 6.5 3 19 3
 18 Medikonda, Advaith (14) 946 1.5 10 14 5 42.5 5.5
 19 Lykins, Kaylee (20) 821 1 9.5 12.5 4 31.5 4
 20 Pema, Brady (10) 1101 1 8.5 12.5 0 30.5 0
 21 Moore, Alexander (23) 735 1 8 11 3 25 4
 22 Zeyen, Alex (24) 557 1 7.5 10 5 27.5 4
 23 Daiber, Joseph (16) 883 0 0 0 0 0 0
24 Thotli, Varun (21) 818 0 0 0 0 0 0
Plc Team (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Berkshire Middle School (2) 6 20 18 57.5 21
  Kolli, Pranith (4.0,1206)
  Kolli, Manoghna (2.0,1102)
2 St Charles (3) 5 39 17 110 21
  Brunton, Henry (3.0,1307)
  Pema, Brady (1.0,1101)
  Zeyen, Alex (1.0,557)
3 Fairborn Intermediate School (3) 5 35 16 89 16
U900
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
 1 Schenck-Chang, Evan (2) 874 4.5 12.5 14.5 14 50 25.5
 2 Lu, Henry (8) 741 4 13 14.5 12 42.5 20
 3 Yelchuri, Samhith (4) 835 3.5 15 16.5 13 50.5 20.5
 4 Veerjee, Aiden (10) 692 3.5 11.5 13.5 11.5 45 17
 5 Sun, Jessica (14) 640 3 13.5 15.5 9 46 16
 6 Vijayakumar, Pugal Venthan (3) 838 3 11.5 13 10 39.5 10
 7 Dondapati, Jayanth (5) 821 3 9.5 11 8 33 11
 8 Kondekar, Aryan (7) 759 3 9.5 10 7 30 8
 9 Bhangale, Harshvardhan (16) 615 3 9 10.5 8 31 13
 10 Jhaveri, Ronak (9) 711 2 10 14.5 8 41.5 7
 11 Lykins, Liam (11) 678 2 9.5 14 7 41 7
 12 Karachunski, Anton (1) 886 2 9.5 13 6 42 9
 13 Proca, Adrian (12) 656 2 7.5 10.5 3 32.5 3
 14 Roy, Ayush (13) 650 2 6.5 10 4 31 1
 15 Guo, Tianson (6) 815 2 4 7 3 22.5 1
 16 Wardle, Matthew (15) 638 1.5 8 12 6.5 32 6
 17 Chalkias, Christian (18) nnnn 1 5 8 1 22 0
 18 Ravisankar X, Varshaa (17) nnnn 0 0 4 0 12 0
Plc Team (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Wyandot Elementary (2) 5 20 13 62 11
  Vijayakumar, Pugal Venthan (3.0,838)
  Guo, Tianson (2.0,815)
U600
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
 1 Bojja, Saanvi (5) 430 5 12 12.5 15 41.5 25
 2 Pineda, John (15) nnnn 4 14.5 17 13 51 24
 3 Pleasant, Jayden (4) 439 4 11 11.5 11 40.5 15
 4 Gattikoppula, Hasini (7) 371 3.5 10.5 10.5 11 30.5 11
 5 Kunkle, Emma (6) 416 3 12 13.5 7 41.5 14
 6 Ravisankar, Varshaa-RE (17) nnnn 3 7.5 7.5 6 19 9
 7 Tiwari, Shanyu (9) 354 2.5 9 15 10 44.5 11.5
 8 Colvin, Blake (2) 442 2.5 8 12.5 8 38.5 9.5
 9 Kannepalli, Keshav (10) 268 2.5 7 13.5 7.5 41 10.5
 10 Alexander, Grace (14) nnnn 2.5 7 13 7.5 37.5 10.5
 11 Iruthaya, Abhilash (11) 196 2 10.5 15.5 9 45.5 7
 12 Kubicki, Avery (3) 442 2 8.5 12 7 34.5 6
 13 Brinton, Levi (1) 529 2 8.5 12 5 38 7
 14 Kondekar, Gautami (8) 358 2 6.5 10 4 23 4
 15 Turner, Aaron (18) nnnn 1.5 6.5 10 3.5 29 2.5
 16 Sripathy, Akshay (13) 4 1.5 6 9 5.5 25.5 2.5
 17 Arwood, Aiden (16) nnnn 0.5 8 13 1 33.5 0.5
 18 Jhaveri, Rithik (12) 117 0.5 6 10 1 28.5 0.5
Plc Team (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Glacier Ridge Elementary (3) 8 37.5 26 115 37
  Bojja, Saanvi (5.0,430)
  Tiwari, Shanyu (2.5,354)
  Jhaveri, Rithik (0.5,117)
2 Fairborn Primary (4) 7.5 38.5 21.5 114 30.5
  Kunkle, Emma (3.0,416)
  Alexander, Grace (2.5,nnnn)
  Kubicki, Avery (2.0,442)
4-6 Non-rated
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
 1 Murugesan, Nithilan (10) 5 5 15.5 18.5 15 56.5 37
 2 Surapaneni, Satvik (14) 5 4 13 14.5 12 47.5 19
 3 Ravi Sankar, Navin (11) 5 4 13 13.5 13 43 17
 4 Dew, Elijah (6) 5 4 13 13.5 10 41.5 17
 5 Chang, Chase (18) 4 3.5 14.5 16 11.5 50.5 19
 6 Mohankumar, Neghavarsha (9) 5 3.5 10.5 12 9.5 40 15.5
 7 Rishel, Seeley (12) 5 3 13 15 10 48 12
 8 Coplin, Tommy (1) 5 3 13 14.5 9 40 13
 9 Cole, Jonathan (20) 4 3 13 14 9.5 43.5 14
 10 Shanmuganathan, Hrishikesh (13) 5 3 12.5 14 11 43 12
 11 Dew, Levi (21) 4 3 12 13 12 42 12
 12 Wiley, Evan (29) 4 3 9 10.5 9 35.5 11
 13 Vadlamuri, Sai Sujith (28) 4 3 9 10.5 7 32.5 12
 14 Sheth, Shalin (5) 6 3 9 9.5 6 30 9
 15 Kurri, Hamsika (7) 5 3 9 9 5 29 8
 16 Brunton, James (3) 6 2.5 7.5 12.5 6 40.5 9
 17 Wiley, Owen (15) 5 2 10.5 14.5 8 39 9
 18 Sheth, Saurin (25) 4 2 9.5 12.5 9 37.5 8
 19 Benton, Eli (17) 4 2 9 13 6 39 6
 20 Swanner, Asher (26) 4 2 8 11 6 32.5 7
 21 Senthilkumar, Gowtham (4) 6 2 7.5 11.5 6 34.5 3
 22 Gobi, Siddarth (22) 4 2 7 11 5 28.5 2
 23 Medikonda, Anvith (8) 5 2 6 9 5 25.5 3
 24 Gruber, Jude (23) 4 1.5 10 13.5 4.5 35.5 5.5
 25 Aleti, Ruchira (16) 4 1.5 8.5 12 6 35.5 5
 26 Nair, Gowri (24) 4 1.5 6.5 9.5 5 33.5 1.5
 27 Check, Austin (19) 4 1.5 4 6 1.5 20 0.5
 28 Vadde, Agastya (27) 4 1 7 11 1 29 0
 29 Huang, Serena (2) 4 0.5 7 11 1.5 28.5 1
Plc Team (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Wyandot Elementary (4) 11.5 44.5 35.5 140 64.5
  Murugesan, Nithilan (5.0,5)
  Mohankumar, Neghavarsha (3.5,5)
  Shanmuganathan, Hrishikesh (3.0,5)
2 Cherrington Elementary (7) 10 41.5 32 132 41
  Dew, Elijah (4.0,5)
  Rishel, Seeley (3.0,5)
  Dew, Levi (3.0,4)
  Wiley, Evan (3.0,4)
3 Deer Run Elementary (3) 5.5 28 12.5 81 9.5
4 Columbus Preparatory Academy (2) 5 22 15 67.5 17
K-3 Non-rated
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
 1 Gupta, Samar (3) 3 4 15 17.5 12.5 56 27
 2 Srinivasan, Shiv (17) 1 4 14 15.5 13.5 46 23
 3 Zhang, Sarah (8) 3 4 13.5 15 13 47.5 22
 4 Glass, Jack (1) 3 4 13 15.5 10 45.5 23
 5 Zhu, Andrew (9) 3 3 13.5 15.5 10 42.5 15
 6 Scardena, Lucio (13) 2 3 12 13.5 8 39 11
 7 Dew, Jae (11) 2 3 12 12.5 10 39 9
 8 Gruber, Lennon (2) 3 3 11 11.5 7 37.5 9
 9 Somakandan, Ghuurhu (16) 1 2.5 8 13.5 9.5 43.5 9
 10 Lee, Grayson (5) 3 2.5 6.5 11 5 31.5 6
 11 Heft, Charlie (4) 3 2 8.5 11.5 8 33 5
 12 Malone, Aidan (15) 1 2 8.5 11.5 6.5 35.5 8
 13 Kumar, Niara (14) 1 2 7.5 10.5 7.5 31.5 7
 14 Ramirez, Simon (12) 2 2 6 9 5 25 2
 15 Vegesna, Saadhvi (7) 3 1.5 7.5 11.5 4 36 3
 16 Chung, Elliott (10) 2 1.5 7.5 11.5 3.5 36.5 3
 17 Shankar, Sachin (18) 0 0.5 6.5 9.5 1 24.5 0.5
 18 Lenin, Prajeeth (6) 3 0.5 6 9 1 25 0.5
Plc Team (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Cherrington Elementary (3) 9 37.5 25 116 29
  Scardena, Lucio (3.0,2)
  Dew, Jae (3.0,2)
  Gruber, Lennon (3.0,3)
2 Deer Run Elementary (3) 6 34 16.5 101 14
  Lee, Grayson (2.5,3)
  Heft, Charlie (2.0,3)
  Chung, Elliott (1.5,2)
3 Wickliffe (2) 6 27 16.5 81 31
4 Tremont Elementary School (2) 6 24 18 72.5 24
5 New albany plain local school (2) 1 18.5 2 49.5 1